NEW! Version 3 of iPi Motion Capture is available. iPi Motion Capture 3 delivers new features for improved workflow including support of Kinect 2, improved arms tracking, simplified calibration and others. Read more >>
This documentation corresponds to version 2 of iPi Motion Capture. The latest documentation for version 3 can be found at https://docs.ipisoft.com/
File list
From iPiSoft Wiki
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 00:22, 25 September 2010 | Maglite.jpg (file) | 62 KB | WikiSysop | 1 | ||
| 00:25, 25 September 2010 | Tripod.jpg (file) | 8 KB | WikiSysop | 1 | ||
| 00:31, 25 September 2010 | Playstation eye small2.jpg (file) | 13 KB | WikiSysop | 1 | ||
| 00:31, 25 September 2010 | Active USB cable.jpg (file) | 11 KB | WikiSysop | 1 | ||
| 00:49, 25 September 2010 | Benchmark tpf.png (file) | 15 KB | WikiSysop | 1 | ||
| 13:54, 25 September 2010 | Environment and clothing.jpg (file) | 40 KB | WikiSysop | 1 | ||
| 23:53, 27 September 2010 | Scene geometry 3cam.png (file) | 69 KB | WikiSysop | 1 | ||
| 23:54, 27 September 2010 | Scene example 3cam.jpg (file) | 43 KB | WikiSysop | 1 | ||
| 23:54, 27 September 2010 | Scene 3d 3cam.jpg (file) | 45 KB | WikiSysop | 1 | ||
| 23:55, 27 September 2010 | Scene geometry 4cam.png (file) | 61 KB | WikiSysop | 1 | ||
| 23:55, 27 September 2010 | Scene 3d 4cam.jpg (file) | 44 KB | WikiSysop | 1 | ||
| 23:56, 27 September 2010 | Cameras on tripods.jpg (file) | 47 KB | WikiSysop | 1 | ||
| 23:56, 27 September 2010 | Ps eye blue dot.png (file) | 241 KB | WikiSysop | 1 | ||
| 21:48, 30 October 2010 | USB controllers.png (file) | 215 KB | WikiSysop | 1 | ||
| 10:30, 3 November 2010 | Evolver example.jpg (file) | 219 KB | WikiSysop | 1 | ||
| 10:18, 9 January 2011 | Noname flashlight.jpg (file) | 12 KB | WikiSysop | 1 | ||
| 10:24, 9 January 2011 | Calibration mode checkbox.png (file) | 8 KB | WikiSysop | 1 | ||
| 10:24, 9 January 2011 | Calibration exposure slider.png (file) | 5 KB | WikiSysop | 1 | ||
| 10:25, 9 January 2011 | Calibration mode image.jpg (file) | 30 KB | WikiSysop | 1 | ||
| 10:30, 9 January 2011 | Calibration1.jpg (file) | 97 KB | WikiSysop | 1 | ||
| 10:31, 9 January 2011 | Calibration2.jpg (file) | 73 KB | WikiSysop | 1 | ||
| 10:31, 9 January 2011 | Calibration3.jpg (file) | 73 KB | WikiSysop | 1 | ||
| 10:32, 9 January 2011 | Calibration ground1.jpg (file) | 36 KB | WikiSysop | 1 | ||
| 10:32, 9 January 2011 | Calibration ground2.jpg (file) | 72 KB | WikiSysop | 1 | ||
| 10:36, 9 January 2011 | Calibration result1.jpg (file) | 35 KB | WikiSysop | 1 | ||
| 10:39, 9 January 2011 | Calibration ground3.png (file) | 275 KB | WikiSysop | 1 | ||
| 10:39, 9 January 2011 | Calibration ground4.png (file) | 242 KB | WikiSysop | 1 | ||
| 10:41, 9 January 2011 | Calibration scale1.png (file) | 301 KB | WikiSysop | 1 | ||
| 10:42, 9 January 2011 | Calibration scale2.png (file) | 294 KB | WikiSysop | 1 | ||
| 10:43, 9 January 2011 | Calibration xml.png (file) | 104 KB | WikiSysop | 1 | ||
| 16:48, 12 January 2011 | Export 3dmax step1.png (file) | 754 KB | WikiSysop | 1 | ||
| 16:49, 12 January 2011 | Export 3dmax step2.png (file) | 183 KB | WikiSysop | 1 | ||
| 16:49, 12 January 2011 | Export 3dmax step3.png (file) | 125 KB | WikiSysop | 1 | ||
| 16:50, 12 January 2011 | Export 3dmax step4.png (file) | 109 KB | WikiSysop | 1 | ||
| 18:32, 12 January 2011 | Default rig.jpg (file) | 39 KB | WikiSysop | 1 | ||
| 18:32, 12 January 2011 | Default rig with names.png (file) | 353 KB | WikiSysop | 1 | ||
| 19:04, 12 January 2011 | Export poser step1.png (file) | 276 KB | WikiSysop | 1 | ||
| 19:09, 12 January 2011 | Export poser step2.png (file) | 434 KB | WikiSysop | 1 | ||
| 19:11, 12 January 2011 | Export poser step3.png (file) | 439 KB | WikiSysop | 1 | ||
| 19:13, 12 January 2011 | Export poser step4.png (file) | 276 KB | WikiSysop | 1 | ||
| 19:34, 12 January 2011 | Export daz3d step1.png (file) | 767 KB | WikiSysop | 1 | ||
| 19:35, 12 January 2011 | Export daz3d step2.png (file) | 583 KB | WikiSysop | 1 | ||
| 19:35, 12 January 2011 | Export daz3d step3.png (file) | 458 KB | WikiSysop | 1 | ||
| 19:36, 12 January 2011 | Export daz3d step4.png (file) | 438 KB | WikiSysop | 1 | ||
| 19:37, 12 January 2011 | Export daz3d step5.png (file) | 277 KB | WikiSysop | 1 | ||
| 19:50, 12 January 2011 | Export iclone step1.png (file) | 757 KB | WikiSysop | 1 | ||
| 20:04, 12 January 2011 | Export iclone step2.png (file) | 356 KB | WikiSysop | 1 | ||
| 20:06, 12 January 2011 | Export iclone step3.png (file) | 203 KB | WikiSysop | 1 | ||
| 20:08, 12 January 2011 | Export iclone step4.png (file) | 302 KB | WikiSysop | 1 | ||
| 20:09, 12 January 2011 | Export iclone step5.png (file) | 251 KB | WikiSysop | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



