NEW! Version 3 of iPi Motion Capture is available. iPi Motion Capture 3 delivers new features for improved workflow including support of Kinect 2, improved arms tracking, simplified calibration and others. Read more >>
This documentation corresponds to version 2 of iPi Motion Capture. The latest documentation for version 3 can be found at https://docs.ipisoft.com/
Depth Sensors Comparison
(→Kinect vs Xtion) |
|||
| (25 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Starting from version 1.8.0.81, iPi Recorder supports ASUS Xtion and ASUS Xtion Live devices (and also PRO modifications for developers). They are similar to Microsoft Kinect sensor and can be used in the same way. But there are certain differences that you can take into account before making decision on which device to choose for use with iPi Motion Capture. | + | Starting from version 1.8.0.81, [[iPi Recorder]] supports [http://www.asus.com/Multimedia/Motion_Sensor/Xtion_PRO/ ASUS Xtion] and [http://www.asus.com/Multimedia/Motion_Sensor/Xtion_PRO_LIVE/ ASUS Xtion Live] devices (and also PRO modifications for developers). They are similar to [http://en.wikipedia.org/wiki/Kinect Microsoft Kinect] sensor and can be used in the same way. But there are certain differences that you can take into account before making decision on which device to choose for use with [[iPi Mocap Studio|iPi Motion Capture]]. |
| + | Starting from version 2.1.4.21, [[iPi Recorder]] officially supports [http://www.primesense.com/get-your-sensor2/ PrimeSense Carmine 1.08] device, which is essentially an equivalent of ASUS Xtion Live under different brand name. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | <center><table border=0><tr> | ||
| + | <td width="16%"><center>[[Image:Kinect-small.jpg|thumb|Microsoft Kinect for Windows]]</center></td> | ||
| + | <td width="5%"></td> | ||
| + | <!--[XBOX] <td width="16%"><center>[[Image:Kinect-xbox-360.jpg|thumb|Microsoft Kinect for XBOX 360]]</center></td> | ||
| + | <td width="5%"></td> [XBOX]--> | ||
| + | <td width="16%"><center>[[Image:ASUS-Xtion-live.jpg|thumb|ASUS Xtion Live]]</center></td> | ||
| + | <td width="5%"></td> | ||
| + | <td width="16%"><center>[[Image:ASUS-Xtion.jpg|thumb|ASUS Xtion]]</center></td> | ||
| + | <td width="5%"></td> | ||
| + | <td width="16%"><center>[[Image:PrimeSense_Carmine.jpg|thumb|PrimeSense Carmine 1.08]]</center></td> | ||
| + | </tr></table></center> | ||
| + | == Kinect vs Xtion / Carmine == | ||
| − | + | Both Microsoft Kinect and ASUS Xtion (Live) / PrimeSense Carmine sensors are based on the same [http://www.primesense.com PrimeSense] infra-red technology. So all basic characteristics critical for full-body motion capture are generally the same. But there are certain differences that you can take into account: | |
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Device !! Pros !! Cons | ! Device !! Pros !! Cons | ||
|- | |- | ||
| − | | Kinect || | + | | Microsoft Kinect || |
* High quality of device drivers | * High quality of device drivers | ||
* Stable work with various hardware models | * Stable work with various hardware models | ||
| + | * Has motor that can be controlled remotely by [[iPi Recorder]] application:<br>this makes device positioning more convenient | ||
|| | || | ||
| − | * Bigger size | + | * Bigger size (12" x 3" x 2.5" against 7" x 2" x 1.5") |
| − | * Higher weight | + | * Higher weight (3.0 lb agains 0.5 lb) |
| − | * Require power supply | + | * Require ACDC power supply |
| − | * | + | * Higher interference with another Kinect sensor in [[User_Guide_for_Dual_Depth_Sensor_Configuration|"Dual depth sensor" configuration]] |
| + | * Lower RGB image quality in comparison with MS Kinect | ||
|- | |- | ||
| − | | Xtion || | + | | ASUS Xtion / PrimeSense Carmine || |
| − | * More compact | + | * More compact ( 7" x 2" x 1.5" against 12" x 3" x 2.5") |
| − | * Lighter weight | + | * Lighter weight (0.5 lb agains 3.0 lb) |
* Does not require power supply except USB | * Does not require power supply except USB | ||
| − | * | + | * Lower interference with another ASUS Xtion / PrimeSense Carmine sensor in [[User_Guide_for_Dual_Depth_Sensor_Configuration|"Dual depth sensor" configuration]] |
| + | * Better RGB image quality | ||
|| | || | ||
* Less popular device | * Less popular device | ||
* Lower drivers quality | * Lower drivers quality | ||
| − | * Does not work with some USB controllers | + | * Does not work with some USB controllers (especially USB 3.0) |
| + | * No motor, allow only manual positioning | ||
|} | |} | ||
| − | == Xtion Live vs Xtion == | + | == Xtion Live vs Xtion vs Carmine == |
| + | * '''ASUS Xtion Live''' or '''PrimeSense Carmine''' is recommended because it includes color sensor as well. Color image is currently not used for tracking, but eventually will. Also it helps to operate the system | ||
| + | * '''Note:''' [http://www.asus.com/Multimedia/Motion_Sensor/Xtion_PRO/ ASUS Xtion] and [http://www.asus.com/Multimedia/Motion_Sensor/Xtion_PRO_LIVE/ ASUS Xtion Live] are also available in PRO modification (for developers). But the hardware is the same for regular and PRO versions, the only difference is in the software supplied with the device, that you will not need for use with [[iPi Mocap Studio|iPi Motion Capture system]] | ||
| + | * '''PrimeSense Carmine''' has better USB 3.0 compatibility than original ASUS Xtion Live. However, there is [http://reconstructme.net/2012/10/13/asus-xtion-usb-3-0-hotfix/ a firmware update for ASUS], which makes both devices equivalent. | ||
| + | <!--[XBOX]== Kinect for Xbox vs Kinect for Windows == | ||
| − | + | * If you plan to use [http://en.wikipedia.org/wiki/Kinect Kinect] not only with [[iPi Mocap Studio|iPi Motion Capture]], but also to have fun with Xbox games, then you definitely need '''Kinect for Xbox''' | |
| + | * But if [[iPi Mocap Studio|iPi Motion Capture]] is all you need [http://en.wikipedia.org/wiki/Kinect Kinect] for, then '''Kinect for Windows''' has a couple of advantages over Kinect for Xbox | ||
| + | ** Kinect for Windows is officially licensed (by Microsoft) for commercial use (unlike Kinect for Xbox which is only licensed for personal gaming) | ||
| + | ** Since it is officially allowed to use with Windows, we may hope that drivers quality and support will be better | ||
| + | ** Kinect for Windows has [http://wiki.ipisoft.com/images/4/45/IPi_Recorder_2.1.2.19-properties_of_Kinect_for_Windows.png manual settings] for RGB camera | ||
| + | ** It has capability to track at low distance (from 40 cm). This is not useful for full-body motion capture, but may be helpful for other applications | ||
| + | * You can use mixed configuration consisting of 1 Kinect for XBOX and 1 Kinect for Windows[XBOX]--> | ||
Latest revision as of 16:55, 13 May 2013
Starting from version 1.8.0.81, iPi Recorder supports ASUS Xtion and ASUS Xtion Live devices (and also PRO modifications for developers). They are similar to Microsoft Kinect sensor and can be used in the same way. But there are certain differences that you can take into account before making decision on which device to choose for use with iPi Motion Capture.
Starting from version 2.1.4.21, iPi Recorder officially supports PrimeSense Carmine 1.08 device, which is essentially an equivalent of ASUS Xtion Live under different brand name.
Kinect vs Xtion / Carmine
Both Microsoft Kinect and ASUS Xtion (Live) / PrimeSense Carmine sensors are based on the same PrimeSense infra-red technology. So all basic characteristics critical for full-body motion capture are generally the same. But there are certain differences that you can take into account:
| Device | Pros | Cons |
|---|---|---|
| Microsoft Kinect |
|
|
| ASUS Xtion / PrimeSense Carmine |
|
|
Xtion Live vs Xtion vs Carmine
- ASUS Xtion Live or PrimeSense Carmine is recommended because it includes color sensor as well. Color image is currently not used for tracking, but eventually will. Also it helps to operate the system
- Note: ASUS Xtion and ASUS Xtion Live are also available in PRO modification (for developers). But the hardware is the same for regular and PRO versions, the only difference is in the software supplied with the device, that you will not need for use with iPi Motion Capture system
- PrimeSense Carmine has better USB 3.0 compatibility than original ASUS Xtion Live. However, there is a firmware update for ASUS, which makes both devices equivalent.