NEW! Version 3 of iPi Motion Capture is available. iPi Motion Capture 3 delivers new features for improved workflow including support of Kinect 2, improved arms tracking, simplified calibration and others. Read more >>
This documentation corresponds to version 2 of iPi Motion Capture. The latest documentation for version 3 can be found at https://docs.ipisoft.com/
System messages
From iPiSoft Wiki
This is a list of system messages available in the MediaWiki namespace. Please visit MediaWiki Localisation and translatewiki.net if you wish to contribute to the generic MediaWiki localisation.
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |
| Name | Default message text |
|---|---|
| Current message text | |
| spl-invalid-template (Talk) | Template [[Template:$1|$1]] does not exist. |
| spl-no-restrictions (Talk) | No restrictions selected. Listing of all pages suppressed. |
| spl-preprocess-error (Talk) | Template preprocess error. |
| spl-unknown-option (Talk) | Invalid configuration option $1 (with value $2). |
| spl-unknown-order (Talk) | Incorrect ordering method $1. Correct ones are: $2. |
| spoil-code (Talk) | Source code |
| sqlite-has-fts (Talk) | $1 with full-text search support |
| sqlite-no-fts (Talk) | $1 without full-text search support |
| standard.css (Talk) | /* CSS placed here will affect users of the Standard skin */ |
| standard.js (Talk) | /* Any JavaScript here will be loaded for users using the Standard skin */ |
| statistics (Talk) | Statistics |
| statistics-articles (Talk) | Content pages |
| statistics-edits (Talk) | Page edits since {{SITENAME}} was set up |
| statistics-edits-average (Talk) | Average edits per page |
| statistics-files (Talk) | Uploaded files |
| statistics-footer (Talk) | |
| statistics-header-edits (Talk) | Edit statistics |
| statistics-header-hooks (Talk) | Other statistics |
| statistics-header-pages (Talk) | Page statistics |
| statistics-header-users (Talk) | User statistics |
| statistics-header-views (Talk) | View statistics |
| statistics-mostpopular (Talk) | Most viewed pages |
| statistics-pages (Talk) | Pages |
| statistics-pages-desc (Talk) | All pages in the wiki, including talk pages, redirects, etc. |
| statistics-summary (Talk) | |
| statistics-users (Talk) | Registered [[Special:ListUsers|users]] |
| statistics-users-active (Talk) | Active users |
| statistics-users-active-desc (Talk) | Users who have performed an action in the last {{PLURAL:$1|day|$1 days}} |
| statistics-views-peredit (Talk) | Views per edit |
| statistics-views-total (Talk) | Views total |
| statistics-views-total-desc (Talk) | Views to non-existing pages and special pages are not included |
| storedversion (Talk) | Stored revision |
| stub-threshold (Talk) | Threshold for <a href="#" class="stub">stub link</a> formatting (bytes): |
| stub-threshold-disabled (Talk) | Disabled |
| styles_btn (Talk) | event styles |
| styles_btn_tip (Talk) | Set css styles based on trigger words |
| subcategories (Talk) | Subcategories |
| subject (Talk) | Subject/headline: |
| subject-preview (Talk) | Subject/headline preview: |
| subpagelist-close (Talk) | Subpages ($1) ← |
| subpagelist-view (Talk) | Subpages ($1) → |
| summary (Talk) | Summary: |
| summary-preview (Talk) | Summary preview: |
| sun (Talk) | Sun |
| sunday (Talk) | Sunday |
| supa-java-disabled (Talk) | You cannot paste images from clipboard because Java support is not enabled in your browser. Please download Java plugin from http://java.com/ |
| supa-needs-java (Talk) | You need [http://java.com/ Java] support and JavaScript to be enabled in your browser in order to use [http://supa.sourceforge.net/ Screenshot Upload Applet]. |
| supa-paste-again (Talk) | Paste image again |
| supa-source (Talk) | Clipboard |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



